WOMEN

The size shown on the item’s label is indicated on every Product Page and converted into your country’s corresponding size. To search for the size that interests you, please use our Size Chart which should help you find the right fit with an indicative value, from XXS to XXXL, which we use to group all different sizes together in one system.

 

 

 

 

 

Nicol Bride WAIST BUST HIPS
34/XS/2 25.1 INCHES 33.1 INCHES 36.2 INCHES
36/S/4 26.7 INCHES 34.6 INCHES 37.7 INCHES
38/M/6 28.3 INCHES 36.2 INCHES 39.3 INCHES
40/L/8 29.9 INCHES 37.7 INCHES 41.3 INCHES
42/XL/10 31.4 INCHES 39.3 INCHES 43.3 INCHES
44/XXL/12 33 INCHES 40.9 INCHES 44.8 INCHES
Nicol Bride WAIST BUST HIPS
34/XS/2 64CM 84CM 92CM
36/S/4 68CM 88CM 96CM
38/M/6 72CM 92CM 100CM
40/L/8 76CM 96CM 105CM
42/XL/10 80CM 100CM 110CM
44/XXL/12 84CM 104CM 114CM


 

US SIZE 2 4 6 8 10 12 14 16 18 20
BUST (inch) 32.5 33.5 34.5 35.5 36.5 38 39.5 41 43 45
WAIST (inch) 24 25 26 27 28 29.5 31 32.5 34.5 36.5
HIPS (inch) 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47
US SIZE 2 4 6 8 10 12 14 16 18 20
BUST (cm) 82.5 85 87.5 90 92.5 96.5 100.5 104 109 114
WAIST (cm) 61 63.5 66 68.5 71 75 79 82.5 87.5 93

HIPS

(cm)

87.5 90 93 95 98 101.5 105.5 109 114 119
UK SIZE 4 6 8 10 12 14 16 18
BUST (inch) 31 32 33 35 37 39 41 44
WAIST (inch) 24 25 26 28 30 31 33 36
HIPS (inch) 33 34 35 37 39 41 43 46
UK SIZE 4 6 8 10 12 14 16 18

BUST (cm)

78 80.5 83 88 93 98 103 110.5

WAIST(cm)

60 62.5 65 70 75 80 85 92.5
HIPS (cm) 83.5 86 88.5 93.5 98.5 103.5 108.5

116

AUS SIZE 4 6 8 10 12 14 16 18 20 22 24
BUST (inches) 32 33 34 36 38 40 42 45 50 52.8 55.5
WAIST (inches) 24.5 25.5 26.5 28.5 30.5 32.5 34.5 37.5 42.9 45.7 48.4
HIPS (inches) 34 35 36 38 40 42 44 47 54.7 57.5 60.2
AUS SIZE 4 6 8 10 12 14 16 18 20 22 24
BUST (cm) 78 80.5 83 88 93 98 103 110.5 127 134 144
WAIST (cm) 60 62.5 65 70 75 80 85 92.5 109 116 123
HIPS (cm) 84 86.5 89 94 99 104 109 116.5 139 146 153
SIZE XS S M L XL XXL
EU 34 36 38 40 42 44
BUST (inch) 32.28 33.85 35.43 37 38.58 40.15
WAIST (inch) 25.19 26.77 28.34 29.92 31.49 33.07
HIPS (inch) 35.43 37 38.58 40.15 41.73 43.3
SIZE XS S M L XL XXL
EU 34 36 38 40 42 44
BUST (cm) 82 86 90 94 98 102
WAIST (cm) 64 68 72 76 80 84
HIPS (cm) 90 94 98 102 106 110